![]() |
- Introductory price of INR 10.29 Lakh available via R-Pass pre-booking until March 31, 2026
- Flexible subscription options and a 7-year Renault Forever warranty
- Strong Hybrid bookings receive exceptional response; full 2026 allocation sold out
Variants: Key Features
![]() |
![]() |
![]() |
Authentic
- Eco LED headlamps, LED tail lamps
- Signature grill with DUSTER emblem
- 7" TFT driver display, rear AC vents
- 35 safety features including 6 airbags, TPMS, ESP
Evolution
- 17-inch alloy wheels, roof bars
- 10.1" OpenR multimedia, wireless smartphone replication
- Cruise control, rear view camera
- Paddle shifters (DCT only)
Techno
- LED fog lamps, panoramic sunroof
- Electric powered tailgate, connected car services
- Dual-zone AC, wireless charging
Techno+
- 18-inch diamond cut alloy wheels
- Hill descent control, blind spot warning
- 10.25" TFT driver display
Iconic
- 10.1" OpenR multimedia with Google built-in
- Electric front seats, ventilated seats
- 360° camera, 17 ADAS features
- Multisense driving modes with ambient lighting
Prices
| Standard Prices (INR) | Authentic | Evolution | Techno | Techno+ | Iconic |
|---|---|---|---|---|---|
| Turbo TCe 100 | 10,49,000 | 11,69,000 | 13,49,000 | - | - |
| Turbo TCe 160 | - | 12,99,000 | 14,49,000 | 15,29,000 | 16,99,000 |
| Turbo TCe 160 DCT | - | 14,49,000 | 15,89,000 | 16,69,000 | 18,49,000 |
| R-Pass Prices (INR) | Authentic | Evolution | Techno | Techno+ | Iconic |
|---|---|---|---|---|---|
| Turbo TCe 100 | 10,29,000 | 11,39,000 | 13,19,000 | - | - |
| Turbo TCe 160 | - | 12,69,000 | 14,19,000 | 14,99,000 | 16,59,000 |
| Turbo TCe 160 DCT | - | 13,99,000 | 15,49,000 | 16,29,000 | 18,09,000 |
*R-Pass prices valid till March 31, 2026
Technical Specifications
| Turbo TCe 100 | Turbo TCe 160 | ||
|---|---|---|---|
| Displacement (cc) | 999 | 1333 | |
| Cylinders | 3 | 4 | |
| Power | 100 PS @ 5000 rpm | 163 PS @ 5250 rpm | |
| Torque | 166 Nm @ 2000-3750 rpm | 280 Nm @ 2000-3500 rpm | |
| Transmission | 6-speed manual | 6-speed manual | 6-speed DCT |
| Fuel | Petrol (E20 Compatible) | ||
| Suspension (Front) | MacPherson strut with anti-roll bar | ||
| Suspension (Rear) | Twist beam with coil spring | ||
| Brakes | Front: Disc | Rear: Drum (MT), Disc (DCT) | |
| Tyres | 225/60 R17 | 225/60 R17 / 225/55 R18 | |
| Dimensions | Length: 4346 mm | Width: 1815 mm | Height: 1701 mm | Wheelbase: 2657 mm | ||
| Fuel Tank | 50 L | ||
| Ground Clearance | 212 mm | ||
| Boot Space | 518 L (parcel shelf), 700 L (roof) | ||




IndianWeb2.com is an independent digital media platform for business, entrepreneurship, science, technology, startups, gadgets and climate change news & reviews.
No comments
Post a Comment