![]() |
| MD & CEO - SEIL, Guilherme Mendoca |
- Revenue up 39.3% YoY to INR 2,486 crore; PAT up 67.8% YoY to INR 441 crore
- Profit from operations (%) improves by 430 bps YoY to 21.9%
- Order backlog up 16.4% YoY to INR 19,331 crore
Financial Summary
| Particulars (INR crore, unless otherwise stated) | Quarter ended June '26 | Quarter ended June '25 | Change (%) | Nine months ended June '26 | Nine months ended June '25 | Change (%) |
|---|---|---|---|---|---|---|
| Order backlog | 19,331 | 16,601 | 16.4 | 19,331 | 16,601 | 16.4 |
| Revenue from operations | 2,486 | 1,785 | 39.3 | 6,791 | 5,181 | 31.1 |
| Profit from operations (EBIT) | 545 | 314 | 73.6 | 1,437 | 963 | 49.2 |
| Profit from operations (%) | 21.9 | 17.6 | 21.2 | 18.6 | ||
| Profit after tax | 441 | 263 | 67.8 | 1,128 | 741 | 52.2 |
| EPS (INR per share) | 12.38 | 7.38 | 31.70 | 20.80 |
Revenue witnessed solid growth increasing 39.3% to INR 2,486 crore primarily supported by robust order backlog and execution. Profit from operations (%) also improved by 430 bps year-on-year to 21.9%, primarily driven by better operating leverage, higher export contributions, and disciplined order execution.

IndianWeb2.com is an independent digital media platform for business, entrepreneurship, science, technology, startups, gadgets and climate change news & reviews.