
India is rapidly emerging as a global hub for hyperscale data centres, driven by surging demand for cloud services, AI workloads, and digital infrastructure. With tech giants like Google, Reliance, and AdaniConneX announcing multi-billion-dollar investments, the country is witnessing an unprecedented expansion in data centre capacity. Strategic locations such as Visakhapatnam, Jamnagar, and Navi Mumbai are attracting large-scale projects, while Tier-II cities like Pune and GIFT City are gaining traction for edge computing.
This evolving landscape reflects India’s ambition to become a digital powerhouse, backed by renewable energy integration, submarine cable upgrades, and state-level incentives.
List of Major Data Centre Projects in India
| Company | Location | Capacity (MW/GW) | Investment | Status | Highlights |
|---|---|---|---|---|---|
| Visakhapatnam, AP | 1 GW | ₹51,000 crore | Confirmed | Asia’s largest by investment; $2B for renewables | |
| Reliance Industries | Jamnagar, Gujarat | 3 GW (planned) | ₹1.6–2.4 lakh crore | Announced | Aims to be world’s largest; AI-focused with Nvidia |
| Sify Technologies | Andhra Pradesh | 550 MW | Not disclosed | Publicly announced | Part of AP’s 6 GW roadmap |
| CtrlS | Mumbai, Hyderabad, Noida | ~200 MW+ | Ongoing | Operational | Largest Tier-4 certified DC in Asia |
| NTT Global Data Centers | Navi Mumbai, Chennai | ~100 MW+ | $2B+ (India-wide) | Operational & expanding | Multiple hyperscale facilities |
| STT GDC India | Pune, Bengaluru, Noida | ~200 MW+ | $500M+ | Operational & expanding | Backed by Singapore’s ST Telemedia |
| AdaniConneX | Chennai, Noida, Hyderabad | 1 GW (target) | $1B+ | Under development | JV with EdgeConneX; hyperscale + edge DCs |
| Yotta Infrastructure | Navi Mumbai, GIFT City | ~100 MW+ | ₹7,000 crore+ | Operational & expanding | India’s largest Tier-IV DC at NM1 |
| Web Werks – Iron Mountain | Pune, Mumbai, Bengaluru | ~50 MW+ | $150M+ | Operational & expanding | Colocation and enterprise clients |
India’s Data Centre Landscape: Key Trends
- Andhra Pradesh is emerging as a strategic hub, with 6 GW planned capacity and new cable landing stations in Visakhapatnam.
- Mumbai remains the largest operational hub, with 289 MW capacity and 44% market share.
- Green energy integration is a major theme, especially for hyperscale projects like Google’s and AdaniConneX’s.
- Tier-II cities like Pune, GIFT City, and Noida are seeing rapid growth due to edge computing and 5G rollout.
IndianWeb2.com is an independent digital media platform for business, entrepreneurship, science, technology, startups, gadgets and climate change news & reviews.
ليست هناك تعليقات
إرسال تعليق