| SNo. | Funding Date | Round Name | Funding Amount (USD) | Company Name | Domain Name | Institutional Investors | Angel Investors | Lead Investor |
| 1 | Nov 24, 2021 | Series E | 280,000,000 | Spinny | spinny.com | Tiger Global Management; tigerglobal.comADFD; adfd.aeAvenir Growth Capital; avenirgrowth.comArena Holdings; arenaholdings.com | Tiger Global ManagementADFD | |
| 2 | Nov 23, 2021 | Series E | 210,000,000 | NoBroker | nobroker.in | General Atlantic; generalatlantic.comTiger Global Management; tigerglobal.comMoore Venture Partners; moorevp.com | General Atlantic | |
| 3 | Nov 22, 2021 | Series B | 35,000,000 | Biryani By Kilo | biryanibykilo.com | Falcon Edge Capital; falconedgecap.comIvyCap Ventures; ivycapventures.comSBI; sbi.co.in | Falcon Edge Capital | |
| 4 | Nov 25, 2021 | Series D | 30,000,000 | GreytHR | greythr.com | Info Edge; infoedge.in | Info Edge | |
| 5 | Nov 25, 2021 | Series C | 25,000,000 | Upstox | upstox.com | Tiger Global Management; tigerglobal.com | Tiger Global Management | |
| 6 | Nov 22, 2021 | Series B | 22,000,000 | Salesken | salesken.ai | M12; m12.vcSequoia Capital; sequoiacap.com | M12 |
IndianWeb2.com is an independent digital media platform for business, entrepreneurship, science, technology, startups, gadgets and climate change news & reviews.
No comments
Post a Comment